ASCT HK-812, Split Core CT 1600/5
$155.54 ex. GST
HK-812, 1600A/5A, Split Core CT, Terminal Connection
Did you like this product? Add to favorites now and follow the product.
Save Product
Save Product
Have a Question? Ask a Specialist
1800 2 ION TG Call Us
Description
Electrical Parameter | Mechanical Parameter | ||
Frequency | 50-400Hz | Case | PC/UL94-V0 |
Rated Input | 5A-5000A | Bobbin | PBT |
Measuring range | 10%In-120%In | Core | Silicon steel |
Rated Output | 0-5A | Internal structure | Epoxy |
Ratio | ≤ ± 0.5% | Construction | Tie |
Phase angle | ≤ ±30min | Operation Temp | -25℃~+75℃ |
Dielectric strangth | 2.5KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Additional information
Brand | ASCT |
---|---|
Primary current | 1600A |
Reviews
There are no reviews yet.