Atek AWI 100 Programmable Draw Wire Sensor With Integrated Inclinometer


Save Product
Call for Pricing
Integrated inclination sensor option for simultaneous length and inclination measurement
Different stroke (measuring) lengths up to 10000 mm (10 meters)
Selectable angle values between 0…360° or ±180° for inclination measurement
Analog or CANopen output
Programmable analog output option
IP67 protection class
Did you like this product? Add to favorites now and follow the product.


Save Product

Have a Question? Ask a Specialist
1800 2 ION TG Call Us
Description
Draw Wire Sensor Measuring Range | AWI 105: Different lengths up to 5000 mm AWI 110: Different lengths up to 10000 mm |
---|---|
Inclinometer Measuring Range | Different angle values between 0…360° Different angle values between ±180° |
ELECTRICAL FEATURES | –> |
Supply Voltage | Analog: 15 … 26 VDC CANopen: 12 … 30 VDC |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
Resolution | Draw Wire Sensor: 0.05 mm Inclinometer: 12 bit |
Linearity | Draw Wire Sensor: ±%0.5 FS |
Accuracy | Inclinometer: 0,2° |
Response Frequency | Draw Wire Sensor: 500 Hz Inclinometer: 10Hz |
Electrical Interface | Analog (programmable option) or CANopen |
Electrical Connection | M12 connector or cable |
MECHANICAL FEATURES | –> |
Stroke (measuring) Length | AWI 105: Different lengths up to 5000 mm AWI 110: Different lengths up to 10000 mm |
Max Speed | 1 m/s |
Protection class | IP67 |
Operating Temp. | -40 … +85 °C |
Material | Body: Aluminum Measuring Wire: Stainless Steel |
CANOPEN FEATURES | –> |
Communication Profile | CiA 301 |
Device Type | CANopen, CiA DS406 |
Node ID | It can be set from 1 to 127 with LSS or SDO. Default Node ID:1 |
Baud Rate | 10 kBit/s, 20 kBit/s, 50 kBit/s, 100 kBit/s, 125 kBit/s, 250 kBit/s, 500 kBit/s, 800 kBit/s, 1 Mbit/s |
PDO Data Rate | 100 ms |
Error Control | Heartbeat, Emergency Message |
PDO | 3 Tx PDO |
PDO Modes | Event/Time triggered, Synch/Asynch |
SDO | 1 server |
Position Information | Object Dictionary 0x6020 |
Termination Resistance | Optional |
Additional information
Brand | Atek |
---|---|
Output | Analog, CANopen |
Reviews
There are no reviews yet.