Atek AWP 812 Programmable Draw Wire Sensor


Save Product
Call for Pricing
Different measuring lengths up to 5000 mm
±%0.5 FS linearity
1 m/s maxium speed
Analog or CANopen output
Programmable analog output option
IP67 protection class
Did you like this product? Add to favorites now and follow the product.


Save Product

Have a Question? Ask a Specialist
1800 2 ION TG Call Us
Description
Sensing device | Magnetic absolute encoder |
---|---|
Supply Voltage | Analog: 15 … 26 VDC CANopen: 12 … 30 VDC |
Current Consumption | ≤60 mA |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
Resolution | 0.05 mm |
Linearity | ±%0.5 FS |
Response Frequency | 500 Hz |
Electrical Interface | Analog (programmable option) or CANopen |
Electrical Connection | M12 / 5 pin male connector |
MECHANICAL FEATURES | –> |
Stroke (measuring) Length | Different measuring lengths up to 5000 mm |
Max Speed | 1 m/s |
Protection class | IP67 |
Operating Temp. | -40 … +85 °C |
Material | Body: Aluminum Measuring Wire: Stainless Steel |
CANOPEN FEATURES | –> |
Communication Profile | CiA 301 |
Device Type | CANopen, CiA DS406 |
Node ID | It can be set from 1 to 127 with LSS or SDO. Default Node ID:1 |
Baud Rate | 10 kBit/s, 20 kBit/s, 50 kBit/s, 100 kBit/s, 125 kBit/s, 250 kBit/s, 500 kBit/s, 800 kBit/s, 1 Mbit/s |
PDO Data Rate | 100 ms |
Error Control | Heartbeat, Emergency Message |
PDO | 3 Tx PDO |
PDO Modes | Event/Time triggered, Synch/Asynch |
SDO | 1 server |
Position Information | Object Dictionary 0x6020 |
Termination Resistance | Optional |
Additional information
Brand | Atek |
---|---|
Output | Analog, CANopen |
Reviews
There are no reviews yet.