DASN-248, Solid Core CT
$74.52 ex. GST
DASN248, 400A/5A, Solid Core 3 Phase CT, Terminal Connection
Did you like this product? Add to favorites now and follow the product.
Save Product
Save Product
Have a Question? Ask a Specialist
1800 2 ION TG Call Us
Description
Rated Frequency | 50/60Hz |
Withstand voltage | AC3kV(1min) |
Rated thermal current | 60ln |
Dynamic stability current | 2.5lth |
Rated voltage | AC0.72KV |
Burden | 1.2ln |
Operating temperature range | -10°C-50°C |
Prevent combustion level | V0 |
Accuracy limit class | FS5 |
Secondary current | 5A,1A |
Type | Current ratio | Burden | Packing for carton | Accuracy |
DASN240 | 60/5 | 1.5 | 36 | 1.0 |
100/5 | 1.5 | 36 | 1.0 | |
120/5 | 1.5 | 36 | 1.0 | |
125/5 | 2.5 | 36 | 1.0 | |
150/5 | 2.5 | 36 | 1.0 | |
160/5 | 2.5 | 36 | 1.0 | |
200/5 | 2.5 | 36 | 1.0 |
Type | Current ratio | Burden | Packing for carton | Accuracy |
DASN242 | 60/5 | 1 | 30 | 1.0 |
100/5 | 1.5 | 30 | 1.0 | |
120/5 | 1.5 | 30 | 1.0 | |
125/5 | 1.5 | 30 | 1.0 | |
150/5 | 2.5 | 30 | 1.0 | |
160/5 | 2.5 | 30 | 1.0 | |
200/5 | 2.5 | 30 | 1.0 | |
250/5 | 2.5 | 30 | 1.0 |
Type | Current ratio | Burden | Packing for carton | Accuracy |
DASN248 | 250/5 | 2.5 | 20 | 1.0 |
300/5 | 3.75 | 20 | 1.0 | |
400/5 | 3.75 | 20 | 1.0 | |
500/5 | 3.75 | 20 | 1.0 | |
600/5 | 3.75 | 20 | 1.0 | |
630/5 | 3.75 | 20 | 1.0 |
Type | Current ratio | Burden | Packing for carton | Accuracy |
DASN249 | 100/5 | 1.5 | 30 | 1.0 |
120/5 | 1.5 | 30 | 1.0 | |
125/5 | 2.5 | 30 | 1.0 | |
125/5 | 2.5 | 30 | 1.0 | |
160/5 | 2.5 | 30 | 1.0 | |
200/5 | 2.5 | 30 | 1.0 | |
250/5 | 2.5 | 30 | 1.0 |
Type | Current ratio | Burden | Packing for carton | Accuracy |
DASN250 | 600/5 | 10 | 20 | 1.0 |
630/5 | 10 | 20 | 1.0 | |
800/5 | 10 | 20 | 1.0 | |
1000/5 | 10 | 20 | 1.0 | |
1200/5 | 10 | 20 | 1.0 | |
1600/5 | 10 | 20 | 1.0 |
Diagram
Table of Contents
DASN-240
DASN-248
DASN-250
DASN-242
DASN-249
Accuracy class characteristic
_
Additional information
category 1 | Electrical |
---|---|
Brand | ASCT |
Primary current | 400A |